Home
    1B-CPR 2B-CLDCLASS 2B-CLDCLASS-LIDAR 2B-CWC-RO 2B-CWC-RVOD 2B-FLXHR    
    2B-FLXHR-LIDAR 2B-GEOPROF 2B-GEOPROF-LIDAR 2B-TAU 2C-ICE 2C-PRECIP-COLUMN    
    2C-RAIN-PROFILE 2C-SNOW-PROFILE 2D-CLOUDSAT-TRMM ECMWF-AUX MODIS-AUX       

2B-CWC-RO product version 008

2B-CWC-RO algorithm version 5.1. This version not used in any production release.

View another version:
Process description documents
Generate interface control document (.pdf)
Changes since version 007
View known issues with version 008 (3)

2B-CWC-RO
No fields
2B-CWC-RO → geolocation
In File In Algorithm Algorithm to File  
name type fill type dimensions units range missing miss op factor offset MB/gran.
  Profile_time   REAL(4) REAL(4) nray seconds 0 to 6000 1 0 0.139
  UTC_start   REAL(4) REAL(4) <scalar> seconds 0 to 86400 1 0 0
  TAI_start   REAL(8) REAL(8) <scalar> seconds 0 to 6e+008 1 0 0
  Latitude   REAL(4) REAL(4) nray degrees -90 to 90 1 0 0.139
  Longitude   REAL(4) REAL(4) nray degrees -180 to 180 1 0 0.139
  Height   INT(2) -9999 INT(2) nbin,nray m -5000 to 30000 -9999 == 1 0 8.674
  Range_to_intercept   REAL(4) REAL(4) nray km 600 to 800 1 0 0.139
  DEM_elevation   INT(2) -9999 INT(2) nray meters -9999 to 8850 9999 == 1 0 0.069
  Vertical_binsize   REAL(4) REAL(4) <scalar> m -9999 == 1 0 0
  Pitch_offset   REAL(4) REAL(4) <scalar> degrees -90 to 90 1 0 0
  Roll_offset   REAL(4) REAL(4) <scalar> degrees -90 to 90 1 0 0
No child groups
2B-CWC-RO → data
In File In Algorithm Algorithm to File  
name type fill type dimensions units range missing miss op factor offset MB/gran.
  Data_quality   UINT(1) 0 INT(2) nray -- 0 to 127 1 0 0.035
  Data_status   UINT(1) 48 UINT(1) nray -- 0 to 127 1 0 0.035
  Data_targetID   UINT(1) 0 INT(1) nray -- 0 to 81 1 0 0.035
  RO_liq_effective_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 1000 -333.3 10 0 8.674
  RO_liq_effective_radius_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_ice_effective_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 3000 -333.3 10 0 8.674
  RO_ice_effective_radius_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_liq_number_conc   INT(2) 0 REAL(4) nbin,nray cm^{-3} 0 to 3000 -333.3 10 0 8.674
  RO_liq_num_conc_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_ice_number_conc   INT(2) 0 REAL(4) nbin,nray L^{-1} 0 to 3000 -333.3 10 0 8.674
  RO_ice_num_conc_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_liq_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -3.333 1000 0 8.674
  RO_liq_distrib_width_param_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_ice_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -3.333 1000 0 8.674
  RO_ice_distrib_width_param_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_liq_water_content   INT(2) 0 REAL(4) nbin,nray mg m^{-3} 0 to 15000 -3333 1 0 8.674
  RO_liq_water_content_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_ice_water_content   INT(2) 0 REAL(4) nbin,nray mg m^{-3} 0 to 10000 -3333 1 0 8.674
  RO_ice_water_content_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  RO_liq_water_path   INT(2) 0 REAL(4) nray g m^{-2} 0 to 15000 -3333 1 0 0.069
  RO_liq_water_path_uncertainty   UINT(1) 0 REAL(4) nray % 0 to 250 253 1 0 0.035
  RO_ice_water_path   INT(2) 0 REAL(4) nray g m^{-2} 0 to 10000 -3333 1 0 0.069
  RO_ice_water_path_uncertainty   UINT(1) 0 REAL(4) nray % 0 to 250 253 1 0 0.035
  RO_ice_phase_fraction   INT(2) 0 REAL(4) nbin,nray -- 0 to 1 -3.333 1000 0 8.674
  RO_CWC_status   INT(2) 0 INT(2) nray -- -32768 to 32767 1 0 0.069
  N_cloudy_bins   INT(1) 0 INT(2) nray -- 0 to 125 -77 1 0 0.035
  RO_radar_uncertainty   INT(2) 0 REAL(4) nbin,nray dBZ 0 to 100 -77.77 100 0 8.674
  LO_RO_AP_geo_mean_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 100 -77.77 100 0 8.674
  LO_RO_AP_sdev_geo_mean_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 100 -77.77 100 0 8.674
  LO_RO_AP_number_conc   INT(2) 0 REAL(4) nbin,nray cm^{-3} 0 to 3000 -777.7 10 0 8.674
  LO_RO_AP_sdev_num_conc   INT(2) 0 REAL(4) nbin,nray cm^{-3} 0 to 3000 -777.7 10 0 8.674
  LO_RO_AP_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -7.777 1000 0 8.674
  LO_RO_AP_sdev_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -7.777 1000 0 8.674
  LO_RO_effective_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 1000 -333.3 10 0 8.674
  LO_RO_effective_radius_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  LO_RO_number_conc   INT(2) 0 REAL(4) nbin,nray cm^{-3} 0 to 3000 -333.3 10 0 8.674
  LO_RO_num_conc_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  LO_RO_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -3.333 1000 0 8.674
  LO_RO_distrib_width_param_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  LO_RO_liquid_water_content   INT(2) 0 REAL(4) nbin,nray mg m^{-3} 0 to 15000 -3333 1 0 8.674
  LO_RO_liquid_water_content_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  LO_RO_liquid_water_path   INT(2) 0 REAL(4) nray g m^{-2} 0 to 15000 -3333 1 0 0.069
  LO_RO_liquid_water_path_uncertainty   UINT(1) 0 REAL(4) nray % 0 to 250 253 1 0 0.035
  LO_RO_norm_chi_square   INT(2) 0 REAL(4) nray -- 0 to 100 -33.33 100 0 0.069
  LO_RO_status   INT(2) 0 INT(2) nray -- -32768 to 32767 1 0 0.069
  IO_RO_AP_log_geo_mean_diameter   INT(2) 0 REAL(4) nbin,nray log(mm) -3 to 1 -7.777 1000 0 8.674
  IO_RO_AP_sdev_log_geo_mean_diameter   INT(2) 0 REAL(4) nbin,nray log(mm) 0 to 3 -7.777 1000 0 8.674
  IO_RO_AP_log_number_conc   INT(2) 0 REAL(4) nbin,nray log(L^{-1}) -3 to 5 -7.777 1000 0 8.674
  IO_RO_AP_sdev_log_num_conc   INT(2) 0 REAL(4) nbin,nray log(L^{-1}) 0 to 3 -7.777 1000 0 8.674
  IO_RO_AP_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -7.777 1000 0 8.674
  IO_RO_AP_sdev_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -7.777 1000 0 8.674
  IO_RO_effective_radius   INT(2) 0 REAL(4) nbin,nray um 0 to 3000 -333.3 10 0 8.674
  IO_RO_effective_radius_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  IO_RO_log_number_conc   INT(2) 0 REAL(4) nbin,nray log(L^{-1}) -3 to 5 -3.333 1000 0 8.674
  IO_RO_log_num_conc_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  IO_RO_distrib_width_param   INT(2) 0 REAL(4) nbin,nray -- 0 to 5 -3.333 1000 0 8.674
  IO_RO_distrib_width_param_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  IO_RO_ice_water_content   INT(2) 0 REAL(4) nbin,nray mg m^{-3} 0 to 10000 -3333 1 0 8.674
  IO_RO_ice_water_content_uncertainty   UINT(1) 0 REAL(4) nbin,nray % 0 to 250 253 1 0 4.337
  IO_RO_ice_water_path   INT(2) 0 REAL(4) nray g m^{-2} 0 to 10000 -3333 1 0 0.069
  IO_RO_ice_water_path_uncertainty   UINT(1) 0 REAL(4) nray % 0 to 250 253 1 0 0.035
  IO_RO_norm_chi_square   INT(2) 0 REAL(4) nray -- 0 to 100 -33.33 100 0 0.069
  IO_RO_status   INT(2) 0 INT(2) nray -- -32768 to 32767 1 0 0.069
No child groups
2B-CWC-RO → metadata
In File In Algorithm Algorithm to File  
name type fill type dimensions units range missing miss op factor offset MB/gran.
  Temp_min_mixph_K   REAL(4) 0 REAL(4) <scalar> K 233.15 to 273.15 1 0 0
  Temp_max_mixph_K   REAL(4) 0 REAL(4) <scalar> K 233.15 to 273.15 1 0 0
  Cloud_mask_threshold   INT(1) 0 INT(1) <scalar> -- 0 to 40 99 1 0 0
  N_ray_granule   INT(4) INT(4) <scalar> 1 0 0
  LO_RO_N_solution_found   INT(4) INT(4) <scalar> 1 0 0
  LO_RO_PCT_solution_found   INT(1) INT(1) <scalar> 1 0 0
  IO_RO_N_solution_found   INT(4) INT(4) <scalar> 1 0 0
  IO_RO_PCT_solution_found   INT(1) INT(1) <scalar> 1 0 0
  LO_RO_N_not_converged   INT(4) INT(4) <scalar> 1 0 0
  LO_RO_PCT_not_converged   INT(1) INT(1) <scalar> 1 0 0
  IO_RO_N_not_converged   INT(4) INT(4) <scalar> 1 0 0
  IO_RO_PCT_not_converged   INT(1) INT(1) <scalar> 1 0 0
  LO_RO_N_negative_x   INT(4) INT(4) <scalar> 1 0 0
  LO_RO_PCT_negative_x   INT(1) INT(1) <scalar> 1 0 0
  IO_RO_N_negative_x   INT(4) INT(4) <scalar> 1 0 0
  IO_RO_PCT_negative_x   INT(1) INT(1) <scalar> 1 0 0
  N_indeterminate_scenario   INT(4) INT(4) <scalar> 1 0 0
  PCT_indeterminate_scenario   INT(1) INT(1) <scalar> 1 0 0
  N_invalid_CLDCLASS   INT(4) INT(4) <scalar> 1 0 0
  PCT_invalid_CLDCLASS   INT(1) INT(1) <scalar> 1 0 0
  N_low_confidence_CLDCLASS   INT(4) INT(4) <scalar> 1 0 0
  PCT_low_confidence_CLDCLASS   INT(1) INT(1) <scalar> 1 0 0
  N_invalid_temperature   INT(4) INT(4) <scalar> 1 0 0
  PCT_invalid_temperature   INT(1) INT(1) <scalar> 1 0 0
  N_single_cloud_type   INT(4) INT(4) <scalar> 1 0 0
  PCT_single_cloud_type   INT(1) INT(1) <scalar> 1 0 0
  N_two_cloud_types   INT(4) INT(4) <scalar> 1 0 0
  PCT_two_cloud_types   INT(1) INT(1) <scalar> 1 0 0
  N_three_cloud_types   INT(4) INT(4) <scalar> 1 0 0
  PCT_three_cloud_types   INT(1) INT(1) <scalar> 1 0 0
  N_over_three_cloud_types   INT(4) INT(4) <scalar> 1 0 0
  PCT_over_three_cloud_types   INT(1) INT(1) <scalar> 1 0 0
  N_clear_CPR   INT(4) INT(4) <scalar> 1 0 0
  PCT_clear_CPR   INT(1) INT(1) <scalar> 1 0 0
  N_unphys_missing_reflectivity   INT(4) INT(4) <scalar> 1 0 0
  PCT_unphys_missing_reflectivity   INT(1) INT(1) <scalar> 1 0 0
  LO_RO_N_large_norm_chisq   INT(4) INT(4) <scalar> 1 0 0
  LO_RO_PCT_large_norm_chisq   INT(1) INT(1) <scalar> 1 0 0
  IO_RO_N_large_norm_chisq   INT(4) INT(4) <scalar> 1 0 0
  IO_RO_PCT_large_norm_chisq   INT(1) INT(1) <scalar> 1 0 0
  N_drizzle_or_precipitation   INT(4) INT(4) <scalar> 1 0 0
  PCT_drizzle_or_precipitation   INT(1) INT(1) <scalar> 1 0 0
No child groups

Changes since version 007

  Algorithm 2B-CWC-RO version 5.1 notes
None.

  Product 2B-CWC-RO version 008 notes
None.

  Field changes
Field Date Change
RO_liq_effective_radius 09/06/2007 13:33 Change scale factor for conversion to integer in HDF file
RO_ice_effective_radius 09/06/2007 13:34 Change scale factor for conversion to integer in HDF file
RO_liq_number_conc 06/03/2007 01:16 Change names and description
RO_liq_num_conc_uncertainty 06/03/2007 01:18 Changed names
RO_ice_number_conc 06/03/2007 01:20 Change names and description
RO_ice_num_conc_uncertainty 06/03/2007 01:21 Change names
RO_liq_distrib_width_param 06/03/2007 01:23 Change names, dimensions, description
RO_liq_distrib_width_param_uncertainty 06/03/2007 01:23 Change dimensions
RO_ice_distrib_width_param 06/03/2007 01:24 Change dimensions and description
RO_ice_distrib_width_param_uncertainty 06/03/2007 01:25 Change dimensions
RO_ice_water_content 06/03/2007 01:26 Change HDF scale factor to agree with LWC
06/03/2007 01:55 Change range max and missing value
RO_ice_water_path 06/03/2007 01:27 Change scale factor to agree with LWC and avoid overflow
06/03/2007 01:57 Change max range and missing value
 Contact the DPC Privacy Statement